Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3500 W. Idaho St N/A N/A N/A $7,250,000 Unknown Unknown
1120 Hacienda Ranch N/A 2 24,200 $5,000,000 $206 Unknown
3050 Mountain City N/A N/A N/A $4,500,000 Unknown Unknown
Washington Ave. Access N/A N/A N/A $4,300,000 Unknown Unknown
Lamoille Hwy N/A N/A N/A $3,300,000 Unknown Unknown
824 Poplar N/A 4 14,980 $3,100,000 $206 Unknown
Hamilton Creek N/A N/A N/A $3,000,000 Unknown Unknown
240 7th N/A 3 11,517 $2,900,000 $251 Unknown
2574 Lamoille 4 4 4,317 $2,650,000 $613 Unknown
1 Mountain View Camp 6 4 5,237 $1,900,000 $362 Unknown
2520 Hog Tommy 5 4 7,314 $1,550,000 $211 Unknown
631 Humboldt N/A 2 9,396 $1,400,000 $148 Unknown
623 Andy's 3 3 3,006 $1,300,000 $432 Unknown
14032 Mountain City N/A 9 2,200 $1,300,000 $590 Unknown
US Hwy 93 S N/A N/A N/A $1,250,000 Unknown Unknown
351 Silver N/A 3 7,289 $1,065,000 $146 Unknown
647 Humboldt N/A 4 14,575 $1,000,000 $68 Unknown
854 Hamilton Stage 2 2 2,888 $979,000 $338 Unknown
15.79 Acre East Idaho N/A N/A N/A $900,000 Unknown Unknown
2003 Errecart N/A 3 5,388 $900,000 $167 Unknown
576 Main 4 2 3,500 $885,000 $252 Unknown
1725 US 93 3 3 2,280 $879,000 $385 Unknown
2001 Eagle Ridge 6 4 3,763 $855,417 $227 Unknown
MINERAL HOT SPRINGS N/A N/A N/A $850,000 Unknown Unknown
1750 Manzanita N/A 4 5,000 $834,999 $166 Unknown
Average: 3.3 2.3 2,550 $277,104 $254 N/A day
Viewing 1 - 25 of 565
Viewing 1 - 25 of 565
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1510 Lower South Fork 5 3 3,824 $1,295,000 $338 Unknown
123 Cedar 8 5 5,184 $765,000 $147 Unknown
4610 Bergeron 3 2 3,540 $651,500 $184 Unknown
2966 LECOMTE 4 3 2,033 $640,750 $315 Unknown
453 Idaho N/A 3 8,336 $599,900 $71 Unknown
76 Arroyo Vista 3 2 1,754 $555,000 $316 Unknown
731 Goldenrod 3 3 2,392 $535,000 $223 Unknown
State Rte 229 N/A N/A N/A $508,000 Unknown Unknown
2703 Quartz 5 3 2,372 $505,000 $212 Unknown
2705 Quartz 4 3 2,145 $500,000 $233 Unknown
171 Spring Creek 4 2 2,115 $499,500 $236 Unknown
191 Greencrest 4 3 2,597 $479,500 $184 Unknown
229 Brooklawn 4 2 1,750 $475,000 $271 Unknown
783 Stageline 3 2 2,100 $444,000 $211 Unknown
3778 Autumn Colors 3 3 1,474 $405,000 $274 Unknown
I-80 N/A N/A N/A $375,000 Unknown Unknown
575 12th 4 3 2,068 $360,000 $174 Unknown
2489 5th 3 3 1,647 $359,900 $218 Unknown
572 Blackstone 3 2 1,436 $359,000 $250 Unknown
7780 Bea's View 3 2 1,493 $339,990 $227 Unknown
644 Bullion 3 2 1,521 $335,000 $220 Unknown
I-80 N/A N/A N/A $331,520 Unknown Unknown
5245 Flower 3 2 1,500 $320,000 $213 Unknown
2393 Cree 3 2 1,728 $320,000 $185 Unknown
2312 North Hollow 3 2 1,446 $320,000 $221 Unknown
Average: 3.7 2.4 2,409 $389,341 $211 N/A day
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
421 Court N/A 2 5,068 $1,320,000 $1,250,000 $246 Unknown 9/18/26
3551 US Hwy 93 3 3 2,675 $1,200,000 $1,200,000 $448 Unknown 6/29/26
1275 Ruby Vista N/A N/A N/A $950,000 $950,000 Unknown Unknown 7/2/26
994 Hillrose 4 3 2,808 $915,000 $915,000 $325 Unknown 6/12/26
685 Diamondback 5 3 5,822 $890,000 $895,000 $153 Unknown 7/8/26
871 Willington 3 3 3,245 $850,000 $850,000 $261 Unknown 5/7/26
2650 Mesquite 3 3 2,510 $849,000 $849,000 $338 Unknown 6/9/26
393 Palace 6 5 4,489 $799,000 $786,320 $175 Unknown 10/19/26
456 Heather 5 4 3,041 $799,000 $785,000 $258 Unknown 7/29/26
41 Diamondback 5 4 2,924 $780,000 $780,000 $266 Unknown 5/15/26
7052 Smith Creek 2 2 1,760 $940,000 $775,000 $440 Unknown 8/28/26
3105 NEWCASTLE 4 3 3,041 $779,900 $762,000 $250 Unknown 6/25/26
2935 Sagecrest 7 4 4,639 $759,000 $759,000 $163 Unknown 6/2/26
2009 Eagle Ridge 3 3 3,761 $755,438 $755,438 $200 Unknown 6/23/26
2013 Blume Ranch 4 3 2,745 $1,180,000 $750,000 $273 Unknown 6/16/26
689 Karval 3 2 2,166 $800,000 $730,000 $337 Unknown 9/1/26
927 Bronco 4 3 3,089 $740,000 $725,000 $234 Unknown 10/23/26
2970 Eleanor 3 2 3,121 $695,900 $709,400 $227 Unknown 7/22/26
510 Poplar 5 4 3,015 $725,000 $700,000 $232 Unknown 5/20/26
915 Chestnut N/A 2 12,000 $675,900 $700,000 $58 Unknown 7/1/26
2966 Eleanor 5 3 3,121 $697,900 $697,900 $223 Unknown 10/23/26
1176 Karval 4 2 2,382 $685,000 $675,000 $283 Unknown 9/1/26
2111 Last Chance N/A 1 3,200 $675,000 $675,000 $210 Unknown 11/2/26
2057 Eagle Ridge 4 3 3,014 $675,000 $675,000 $223 Unknown 6/4/26
2682 Mesquite 3 2 2,220 $634,300 $654,105 $294 Unknown 6/5/26
Average: 3.4 2.3 1,962 $352,173 $346,267 $221 N/A day
Viewing 1 - 25 of 480
Viewing 1 - 25 of 480

How much is your home worth?

...get instant property value now!