Spring Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lamoille Hwy N/A N/A N/A $3,300,000 Unknown Unknown
854 Hamilton Stage 2 2 2,888 $979,000 $338 Unknown
625 Sun Valley 4 2 3,582 $855,000 $238 Unknown
393 Palace 6 5 4,489 $799,000 $177 Unknown
970 Pemberton 4 3 3,362 $749,000 $222 Unknown
Lot C5 Ridgeway 4 2 2,114 $746,000 $352 Unknown
927 Bronco 4 3 3,089 $740,000 $239 Unknown
873 Thistle 5 4 4,114 $729,000 $177 Unknown
Lot B6 Ridgeway 4 2 2,330 $697,500 $299 Unknown
224 Hamilton Stage 2 1 2,128 $689,900 $324 Unknown
Average: 3.7 2.5 2,340 $359,636 $236 N/A day
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1510 Lower South Fork 5 3 3,824 $1,295,000 $338 Unknown
388 Lakeport 4 2 2,084 $589,000 $282 Unknown
761 Clover 3 2 1,529 $450,000 $294 Unknown
971 Alpine 4 2 1,660 $419,999 $253 Unknown
341 Parkchester 4 4 2,232 $389,000 $174 Unknown
175 GreenCrest 3 2 1,308 $380,000 $290 Unknown
823 Oak Creek 5 3 1,520 $375,000 $246 Unknown
941 Oakmont 3 2 1,512 $365,000 $241 Unknown
933 Spring Valley 3 2 1,144 $360,000 $314 Unknown
144 Charlwood 3 2 1,370 $350,000 $255 Unknown
Average: 3.6 2.4 1,741 $419,285 $250 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
994 Hillrose 4 3 2,808 $915,000 $915,000 $325 Unknown 6/12/26
685 Diamondback 5 3 5,822 $890,000 $895,000 $153 Unknown 7/8/26
1597 Sun Valley 3 3 2,517 $845,700 $881,106 $350 Unknown 1/2/26
871 Willington 3 3 3,245 $850,000 $850,000 $261 Unknown 5/7/26
630 Shadybrook 3 4 2,137 $839,500 $839,500 $392 Unknown 3/24/26
270 Fairlawn 5 3 4,331 $828,000 $787,000 $181 Unknown 11/26/25
456 Heather 5 4 3,041 $799,000 $785,000 $258 Unknown 7/29/26
41 Diamondback 5 4 2,924 $780,000 $780,000 $266 Unknown 5/15/26
22 Gallinas 6 3 4,532 $799,999 $780,000 $172 Unknown 3/6/26
601 Diamondback 6 3 3,503 $779,000 $770,000 $219 Unknown 3/11/26
Average: 3.5 2.3 1,997 $357,567 $353,034 $210 N/A day
Viewing 1 - 10 of 362
Viewing 1 - 10 of 362